Back to Menu Explorer
Grilled Chicken Udon
Recipe Tree
Menu → WIP/SFG → WIP turunan → raw ingredient paling bawah
Menu rootPhantom WIPRaw ingredientCosting only
Grilled Chicken Udon
Mie Ramen udon
INGREDIENTphysical deduct
Qty / sale100 gr
ContributionRp 5.146
Krupuk Pangsit
INGREDIENTphysical deduct
Qty / sale15 gr
ContributionRp 360
Grilled Chicken
WIPphantom WIP · no inventory postingyield 8 slice
Qty / sale1 slice
ContributionRp 1.675
paha fillet (skin on)
INGREDIENTphysical deduct
Qty / sale31,25 gr
ContributionRp 1.325
BUTTER GIOIA MARGARINE
INGREDIENTphysical deduct
Qty / sale1,25 gr
ContributionRp 140
Garam
INGREDIENTphysical deduct
Qty / sale0,375 gr
ContributionRp 9
Lada Putih
INGREDIENTphysical deduct
Qty / sale0,25 gr
ContributionRp 49
Nori
INGREDIENTphysical deduct
Qty / sale1 gr
ContributionRp 1.029
Telor Onsen
INGREDIENTphysical deduct
Qty / sale1 pcs
ContributionRp 1.563
Shimeji
INGREDIENTphysical deduct
Qty / sale25 gr
ContributionRp 3.000
Daun Bawang
INGREDIENTphysical deduct
Qty / sale10 gr
ContributionRp 200
Cabe Merah
INGREDIENTphysical deduct
Qty / sale5 gr
ContributionRp 215
Condiment Topping Ayam
WIPphantom WIP · no inventory postingyield 1.000 gr
Qty / sale15 gr
ContributionRp 884
Daging Giling
INGREDIENTphysical deduct
Qty / sale15 gr
ContributionRp 750
Kalbie sc
WIPphantom WIP · no inventory postingyield 435 gr
Qty / sale0,6 gr
ContributionRp 35
Bawang Putih
INGREDIENTphysical deduct
Qty / sale0,075 gr
ContributionRp 3
Garam
INGREDIENTphysical deduct
Qty / sale0,075 gr
ContributionRp 2
Lada Putih
INGREDIENTphysical deduct
Qty / sale0,075 gr
ContributionRp 13
HPP Breakdown
Contribution cost, leaf price coverage, dan rekonsiliasi flat HPP
Estimated HPP
Rp 15.478
Final HPP from source model
Calculated flat
Rp 13.836
Sum raw ingredients
Source HPP
Rp 21.781
Source comparison column
9 mapping gapsFlat − source: −Rp 7.945 · Final − flat: +Rp 1.642
Cost BOM lines
| Type | Component | Qty / sale | HPP / unit | Contribution | Inventory |
|---|---|---|---|---|---|
| INGREDIENT | Mie Ramen udonRamen Udon!B142 | Grilled Chicken Udon > Mie Ramen udon | 100 gr | Rp 51,46 | Rp 5.145,83 | Deduct leaf |
| INGREDIENT | Krupuk PangsitRamen Udon!B144 | Grilled Chicken Udon > Krupuk Pangsit | 15 gr | Rp 24,00 | Rp 360,00 | Deduct leaf |
| WIP | Grilled Chickenyield 8 slice | 1 slice | Rp 1.674,97 | Rp 1.674,97 | Phantom |
| INGREDIENT | paha fillet (skin on)Ramen Udon!Q41 | Grilled Chicken Udon > Grilled Chicken > paha fillet (skin on) | 31,25 gr | Rp 42,40 | Rp 1.325,00 | Deduct leaf |
| INGREDIENT | BUTTER GIOIA MARGARINERamen Udon!Q42 | Grilled Chicken Udon > Grilled Chicken > BUTTER GIOIA MARGARINE | 1,25 gr | Rp 111,80 | Rp 139,75 | Deduct leaf |
| INGREDIENT | GaramRamen Udon!Q43 | Grilled Chicken Udon > Grilled Chicken > Garam | 0,375 gr | Rp 24,00 | Rp 9,00 | Deduct leaf |
| INGREDIENT | Lada PutihRamen Udon!Q44 | Grilled Chicken Udon > Grilled Chicken > Lada Putih | 0,25 gr | Rp 195,80 | Rp 48,95 | Deduct leaf |
| INGREDIENT | NoriRamen Udon!B146 | Grilled Chicken Udon > Nori | 1 gr | Rp 1.029,00 | Rp 1.029,00 | Deduct leaf |
| INGREDIENT | Telor OnsenRamen Udon!B147 | Grilled Chicken Udon > Telor Onsen | 1 pcs | Rp 1.562,50 | Rp 1.562,50 | Deduct leaf |
| INGREDIENT | ShimejiRamen Udon!B148 | Grilled Chicken Udon > Shimeji | 25 gr | Rp 120,00 | Rp 3.000,00 | Deduct leaf |
| INGREDIENT | Daun BawangRamen Udon!B149 | Grilled Chicken Udon > Daun Bawang | 10 gr | Rp 20,00 | Rp 200,00 | Deduct leaf |
| INGREDIENT | Cabe MerahRamen Udon!B150 | Grilled Chicken Udon > Cabe Merah | 5 gr | Rp 43,00 | Rp 215,00 | Deduct leaf |
| WIP | Condiment Topping Ayamyield 1.000 gr | 15 gr | Rp 58,91 | Rp 883,67 | Phantom |
| INGREDIENT | Daging GilingRamen Udon!AU4 | Grilled Chicken Udon > Condiment Topping Ayam > Daging Giling | 15 gr | Rp 50,00 | Rp 750,00 | Deduct leaf |
| WIP | Kalbie scyield 435 gr | 0,6 gr | Rp 58,20 | Rp 34,92 | Phantom |
| INGREDIENT | Bawang BombaySauce!B118 | Grilled Chicken Udon > Condiment Topping Ayam > Kalbie sc > Bawang Bombay | 0,069 gr | Rp 30,00 | Rp 2,07 | Deduct leaf |
| INGREDIENT | Buah Pear CenturySauce!B119 | Grilled Chicken Udon > Condiment Topping Ayam > Kalbie sc > Buah Pear Century | 0,069 gr | Rp 32,20 | Rp 2,22 | Deduct leaf |
| INGREDIENT | Kiwi Green ImporSauce!B120 | Grilled Chicken Udon > Condiment Topping Ayam > Kalbie sc > Kiwi Green Impor | 0,0414 gr | Rp 90,00 | Rp 3,72 | Deduct leaf |
| INGREDIENT | Bawang PutihSauce!B121 | Grilled Chicken Udon > Condiment Topping Ayam > Kalbie sc > Bawang Putih | 0,0207 gr | Rp 38,00 | Rp 0,79 | Deduct leaf |
| INGREDIENT | Bawang DaunSauce!B122 | Grilled Chicken Udon > Condiment Topping Ayam > Kalbie sc > Bawang Daun | 0,0276 gr | Rp 20,00 | Rp 0,55 | Deduct leaf |
| INGREDIENT | Soy Sauce / Kecap AsinSauce!B123 | Grilled Chicken Udon > Condiment Topping Ayam > Kalbie sc > Soy Sauce / Kecap Asin | 0,1379 gr | Rp 93,70 | Rp 12,92 | Deduct leaf |
| INGREDIENT | Brown sugarSauce!B124 | Grilled Chicken Udon > Condiment Topping Ayam > Kalbie sc > Brown sugar | 0,0414 gr | Rp 19,70 | Rp 0,82 | Deduct leaf |
| INGREDIENT | Air gulaSauce!B125 | Grilled Chicken Udon > Condiment Topping Ayam > Kalbie sc > Air gula | 0,1379 gr | Rp 24,00 | Rp 3,31 | Deduct leaf |
| INGREDIENT | Madu OrganikSauce!B126 | Grilled Chicken Udon > Condiment Topping Ayam > Kalbie sc > Madu Organik | 0,0414 ml | Rp 40,00 | Rp 1,66 | Deduct leaf |
| INGREDIENT | Minyak WijenSauce!B127 | Grilled Chicken Udon > Condiment Topping Ayam > Kalbie sc > Minyak Wijen | 0,0138 gr | Rp 224,82 | Rp 3,10 | Deduct leaf |
| INGREDIENT | Lada Hitam BubukSauce!B128 | Grilled Chicken Udon > Condiment Topping Ayam > Kalbie sc > Lada Hitam Bubuk | 0,0028 gr | Rp 213,00 | Rp 0,59 | Deduct leaf |
| INGREDIENT | Bawang PutihRamen Udon!AU6 | Grilled Chicken Udon > Condiment Topping Ayam > Bawang Putih | 0,075 gr | Rp 45,60 | Rp 3,42 | Deduct leaf |
| INGREDIENT | GaramRamen Udon!AU7 | Grilled Chicken Udon > Condiment Topping Ayam > Garam | 0,075 gr | Rp 22,00 | Rp 1,65 | Deduct leaf |
| INGREDIENT | Lada PutihRamen Udon!AU8 | Grilled Chicken Udon > Condiment Topping Ayam > Lada Putih | 0,075 gr | Rp 178,00 | Rp 13,35 | Deduct leaf |
Mode rule: Cost BOM keeps WIP/SFG contribution and costing-only items such as Kulit Karaage.
Pangsit Udon memakai 15 gr. Master stock sudah gram. Kuah tetap variant POS terpisah dengan usage 250 ml bila dipilih.
Inventory rule: WIP is not posted as production inventory. The physical deduct path ends at raw ingredients. Missing price/SKU fields remain visible as Review/Missing.