Back to Menu Explorer
Premium Oxtail Donburi (150gr Beef)
Recipe Tree
Menu → WIP/SFG → WIP turunan → raw ingredient paling bawah
Menu rootPhantom WIPRaw ingredientCosting only
Premium Oxtail Donburi (150gr Beef)
Oxtail
WIPphantom WIP · no inventory postingyield 700 gr
Qty / sale150 gr
ContributionRp 26.256
tulang sapi / Oxtail "Premium"
INGREDIENTphysical deduct
Qty / sale214,2857 gr
ContributionRp 23.036
Daun Bawang
INGREDIENTphysical deduct
Qty / sale2,1429 gr
ContributionRp 43
Wortel
INGREDIENTphysical deduct
Qty / sale10,7143 gr
ContributionRp 236
Bawang Bombay
INGREDIENTphysical deduct
Qty / sale2,1429 gr
ContributionRp 64
Bawang Putih
INGREDIENTphysical deduct
Qty / sale1,0714 ml
ContributionRp 41
Lada putih
INGREDIENTphysical deduct
Qty / sale0,2143 gr
ContributionRp 38
Garam
INGREDIENTphysical deduct
Qty / sale2,1429 gr
ContributionRp 43
Ajinomoto
INGREDIENTphysical deduct
Qty / sale2,1429 gr
ContributionRp 113
Minyak Goreng
INGREDIENTphysical deduct
Qty / sale4,2857 ml
ContributionRp 78
Air
INGREDIENTphysical deduct
Qty / sale642,8571 ml
ContributionRp 179
Nasi Youngchow
WIPphantom WIP · no inventory postingyield 1 porsi
Qty / sale1 porsi
ContributionRp 2.711
Nasi
WIPphantom WIP · no inventory postingyield 2.200 gr
Qty / sale200 gr
ContributionRp 1.526
Brokoli Frozen
INGREDIENTphysical deduct
Qty / sale5 gr
ContributionRp 121
Wortel
INGREDIENTphysical deduct
Qty / sale5 gr
ContributionRp 110
Bawang Putih
INGREDIENTphysical deduct
Qty / sale3 gr
ContributionRp 114
Garam
INGREDIENTphysical deduct
Qty / sale3 gr
ContributionRp 60
Lada Putih
INGREDIENTphysical deduct
Qty / sale3 gr
ContributionRp 534
Vegeteble mix Frozen
INGREDIENTphysical deduct
Qty / sale40 gr
ContributionRp 1.170
Potato chips
WIPphantom WIP · no inventory postingyield 250 gr
Qty / sale20 gr
ContributionRp 2.386
Kentang Dieng
INGREDIENTphysical deduct
Qty / sale80 gr
ContributionRp 2.024
Minyak goreng
INGREDIENTphysical deduct
Qty / sale8 ml
ContributionRp 145
Lobak
INGREDIENTphysical deduct
Qty / sale5 gr
ContributionRp 110
Cabai Merah Besar
INGREDIENTphysical deduct
Qty / sale3 gr
ContributionRp 129
Daun Ketumbar
INGREDIENTphysical deduct
Qty / sale4 gr
ContributionRp 28
Kalbie sc
WIPphantom WIP · no inventory postingyield 435 gr
Qty / sale20 gr
ContributionRp 1.164
Bawang Bombay
INGREDIENTphysical deduct
Qty / sale2,2989 gr
ContributionRp 69
Buah Pear Century
INGREDIENTphysical deduct
Qty / sale2,2989 gr
ContributionRp 74
Kiwi Green Impor
INGREDIENTphysical deduct
Qty / sale1,3793 gr
ContributionRp 124
Bawang Putih
INGREDIENTphysical deduct
Qty / sale0,6897 gr
ContributionRp 26
Bawang Daun
INGREDIENTphysical deduct
Qty / sale0,9195 gr
ContributionRp 18
Soy Sauce / Kecap Asin
INGREDIENTphysical deduct
Qty / sale4,5977 gr
ContributionRp 431
Brown sugar
INGREDIENTphysical deduct
Qty / sale1,3793 gr
ContributionRp 27
Air gula
INGREDIENTphysical deduct
Qty / sale4,5977 gr
ContributionRp 110
Madu Organik
INGREDIENTphysical deduct
Qty / sale1,3793 ml
ContributionRp 55
Minyak Wijen
INGREDIENTphysical deduct
Qty / sale0,4598 gr
ContributionRp 103
Lada Hitam Bubuk
INGREDIENTphysical deduct
Qty / sale0,092 gr
ContributionRp 20
Jamur shimeji
INGREDIENTphysical deduct
Qty / sale10 gr
ContributionRp 1.200
Jamur Champignon
INGREDIENTphysical deduct
Qty / sale10 gr
ContributionRp 470
Bawang Bombay
INGREDIENTphysical deduct
Qty / sale5 gr
ContributionRp 150
HPP Breakdown
Contribution cost, leaf price coverage, dan rekonsiliasi flat HPP
Estimated HPP
Rp 39.352
Final HPP from source model
Calculated flat
Rp 32.680
Sum raw ingredients
Source HPP
Rp 38.670
Source comparison column
10 mapping gapsFlat − source: −Rp 5.990 · Final − flat: +Rp 6.672
Cost BOM lines
| Type | Component | Qty / sale | HPP / unit | Contribution | Inventory |
|---|---|---|---|---|---|
| WIP | Oxtailyield 700 gr | 150 gr | Rp 175,04 | Rp 26.255,93 | Phantom |
| INGREDIENT | tulang sapi / Oxtail "Premium"Ramen!Q4 | Premium Oxtail Donburi (150gr Beef) > Oxtail > tulang sapi / Oxtail "Premium" | 214,2857 gr | Rp 107,50 | Rp 23.035,71 | Deduct leaf |
| INGREDIENT | Daun BawangRamen!Q5 | Premium Oxtail Donburi (150gr Beef) > Oxtail > Daun Bawang | 2,1429 gr | Rp 20,00 | Rp 42,86 | Deduct leaf |
| INGREDIENT | WortelRamen!Q6 | Premium Oxtail Donburi (150gr Beef) > Oxtail > Wortel | 10,7143 gr | Rp 22,00 | Rp 235,71 | Deduct leaf |
| INGREDIENT | Bawang BombayRamen!Q7 | Premium Oxtail Donburi (150gr Beef) > Oxtail > Bawang Bombay | 2,1429 gr | Rp 30,00 | Rp 64,29 | Deduct leaf |
| INGREDIENT | Bawang PutihRamen!Q8 | Premium Oxtail Donburi (150gr Beef) > Oxtail > Bawang Putih | 1,0714 ml | Rp 38,00 | Rp 40,71 | Deduct leaf |
| INGREDIENT | Lada putihRamen!Q9 | Premium Oxtail Donburi (150gr Beef) > Oxtail > Lada putih | 0,2143 gr | Rp 178,00 | Rp 38,14 | Deduct leaf |
| INGREDIENT | GaramRamen!Q10 | Premium Oxtail Donburi (150gr Beef) > Oxtail > Garam | 2,1429 gr | Rp 20,00 | Rp 42,86 | Deduct leaf |
| INGREDIENT | AjinomotoRamen!Q11 | Premium Oxtail Donburi (150gr Beef) > Oxtail > Ajinomoto | 2,1429 gr | Rp 52,50 | Rp 112,50 | Deduct leaf |
| INGREDIENT | Minyak GorengRamen!Q12 | Premium Oxtail Donburi (150gr Beef) > Oxtail > Minyak Goreng | 4,2857 ml | Rp 18,12 | Rp 77,67 | Deduct leaf |
| INGREDIENT | AirRamen!Q13 | Premium Oxtail Donburi (150gr Beef) > Oxtail > Air | 642,8571 ml | Rp 0,28 | Rp 178,57 | Deduct leaf |
| WIP | Nasi Youngchowyield 1 porsi | 1 porsi | Rp 2.711,35 | Rp 2.711,35 | Phantom |
| WIP | Nasiyield 2.200 gr | 200 gr | Rp 7,63 | Rp 1.526,11 | Phantom |
| INGREDIENT | BerasSizling large!AF4 | Premium Oxtail Donburi (150gr Beef) > Nasi Youngchow > Nasi > Beras | 90,9091 gr | Rp 14,90 | Rp 1.354,55 | Deduct leaf |
| INGREDIENT | AirSizling large!AF5 | Premium Oxtail Donburi (150gr Beef) > Nasi Youngchow > Nasi > Air | 118,1818 ml | Rp 0,28 | Rp 32,83 | Deduct leaf |
| INGREDIENT | Brokoli FrozenSizling large!Q5 | Premium Oxtail Donburi (150gr Beef) > Nasi Youngchow > Brokoli Frozen | 5 gr | Rp 24,15 | Rp 120,75 | Deduct leaf |
| INGREDIENT | WortelSizling large!Q6 | Premium Oxtail Donburi (150gr Beef) > Nasi Youngchow > Wortel | 5 gr | Rp 22,00 | Rp 110,00 | Deduct leaf |
| INGREDIENT | Bawang PutihSizling large!Q7 | Premium Oxtail Donburi (150gr Beef) > Nasi Youngchow > Bawang Putih | 3 gr | Rp 38,00 | Rp 114,00 | Deduct leaf |
| INGREDIENT | GaramSizling large!Q8 | Premium Oxtail Donburi (150gr Beef) > Nasi Youngchow > Garam | 3 gr | Rp 20,00 | Rp 60,00 | Deduct leaf |
| INGREDIENT | Lada PutihSizling large!Q9 | Premium Oxtail Donburi (150gr Beef) > Nasi Youngchow > Lada Putih | 3 gr | Rp 178,00 | Rp 534,00 | Deduct leaf |
| INGREDIENT | Vegeteble mix FrozenSizling large!B46 | Premium Oxtail Donburi (150gr Beef) > Vegeteble mix Frozen | 40 gr | Rp 29,26 | Rp 1.170,40 | Deduct leaf |
| WIP | Potato chipsyield 250 gr | 20 gr | Rp 119,29 | Rp 2.385,89 | Phantom |
| INGREDIENT | Kentang DiengSizling large!AU4 | Premium Oxtail Donburi (150gr Beef) > Potato chips > Kentang Dieng | 80 gr | Rp 25,30 | Rp 2.024,00 | Deduct leaf |
| INGREDIENT | Minyak gorengSizling large!AU5 | Premium Oxtail Donburi (150gr Beef) > Potato chips > Minyak goreng | 8 ml | Rp 18,12 | Rp 144,99 | Deduct leaf |
| INGREDIENT | LobakSizling large!B48 | Premium Oxtail Donburi (150gr Beef) > Lobak | 5 gr | Rp 22,00 | Rp 110,00 | Deduct leaf |
| INGREDIENT | Cabai Merah BesarSizling large!B49 | Premium Oxtail Donburi (150gr Beef) > Cabai Merah Besar | 3 gr | Rp 43,00 | Rp 129,00 | Deduct leaf |
| INGREDIENT | Daun KetumbarSizling large!B50 | Premium Oxtail Donburi (150gr Beef) > Daun Ketumbar | 4 gr | Rp 7,00 | Rp 28,00 | Deduct leaf |
| WIP | Kalbie scyield 435 gr | 20 gr | Rp 58,20 | Rp 1.163,97 | Phantom |
| INGREDIENT | Bawang BombaySauce!B118 | Premium Oxtail Donburi (150gr Beef) > Kalbie sc > Bawang Bombay | 2,2989 gr | Rp 30,00 | Rp 68,97 | Deduct leaf |
| INGREDIENT | Buah Pear CenturySauce!B119 | Premium Oxtail Donburi (150gr Beef) > Kalbie sc > Buah Pear Century | 2,2989 gr | Rp 32,20 | Rp 74,02 | Deduct leaf |
| INGREDIENT | Kiwi Green ImporSauce!B120 | Premium Oxtail Donburi (150gr Beef) > Kalbie sc > Kiwi Green Impor | 1,3793 gr | Rp 90,00 | Rp 124,14 | Deduct leaf |
| INGREDIENT | Bawang PutihSauce!B121 | Premium Oxtail Donburi (150gr Beef) > Kalbie sc > Bawang Putih | 0,6897 gr | Rp 38,00 | Rp 26,21 | Deduct leaf |
| INGREDIENT | Bawang DaunSauce!B122 | Premium Oxtail Donburi (150gr Beef) > Kalbie sc > Bawang Daun | 0,9195 gr | Rp 20,00 | Rp 18,39 | Deduct leaf |
| INGREDIENT | Soy Sauce / Kecap AsinSauce!B123 | Premium Oxtail Donburi (150gr Beef) > Kalbie sc > Soy Sauce / Kecap Asin | 4,5977 gr | Rp 93,70 | Rp 430,79 | Deduct leaf |
| INGREDIENT | Brown sugarSauce!B124 | Premium Oxtail Donburi (150gr Beef) > Kalbie sc > Brown sugar | 1,3793 gr | Rp 19,70 | Rp 27,17 | Deduct leaf |
| INGREDIENT | Air gulaSauce!B125 | Premium Oxtail Donburi (150gr Beef) > Kalbie sc > Air gula | 4,5977 gr | Rp 24,00 | Rp 110,34 | Deduct leaf |
| INGREDIENT | Madu OrganikSauce!B126 | Premium Oxtail Donburi (150gr Beef) > Kalbie sc > Madu Organik | 1,3793 ml | Rp 40,00 | Rp 55,17 | Deduct leaf |
| INGREDIENT | Minyak WijenSauce!B127 | Premium Oxtail Donburi (150gr Beef) > Kalbie sc > Minyak Wijen | 0,4598 gr | Rp 224,82 | Rp 103,37 | Deduct leaf |
| INGREDIENT | Lada Hitam BubukSauce!B128 | Premium Oxtail Donburi (150gr Beef) > Kalbie sc > Lada Hitam Bubuk | 0,092 gr | Rp 213,00 | Rp 19,59 | Deduct leaf |
| INGREDIENT | Jamur shimejiSizling large!B52 | Premium Oxtail Donburi (150gr Beef) > Jamur shimeji | 10 gr | Rp 120,00 | Rp 1.200,00 | Deduct leaf |
| INGREDIENT | Jamur ChampignonSizling large!B53 | Premium Oxtail Donburi (150gr Beef) > Jamur Champignon | 10 gr | Rp 47,00 | Rp 470,00 | Deduct leaf |
| INGREDIENT | Bawang BombaySizling large!B54 | Premium Oxtail Donburi (150gr Beef) > Bawang Bombay | 5 gr | Rp 30,00 | Rp 150,00 | Deduct leaf |
Mode rule: Cost BOM keeps WIP/SFG contribution and costing-only items such as Kulit Karaage.
Inventory rule: WIP is not posted as production inventory. The physical deduct path ends at raw ingredients. Missing price/SKU fields remain visible as Review/Missing.