Back to Menu Explorer
Premium Sirloin Donburi (150gr Beef)
Recipe Tree
Menu → WIP/SFG → WIP turunan → raw ingredient paling bawah
Menu rootPhantom WIPRaw ingredientCosting only
Premium Sirloin Donburi (150gr Beef)
Striploin "Grade A"
INGREDIENTphysical deduct
Qty / sale150 gr
ContributionRp 28.140
Nasi Youngchow
WIPphantom WIP · no inventory postingyield 1 porsi
Qty / sale1 porsi
ContributionRp 2.711
Nasi
WIPphantom WIP · no inventory postingyield 2.200 gr
Qty / sale200 gr
ContributionRp 1.526
Brokoli Frozen
INGREDIENTphysical deduct
Qty / sale5 gr
ContributionRp 121
Wortel
INGREDIENTphysical deduct
Qty / sale5 gr
ContributionRp 110
Bawang Putih
INGREDIENTphysical deduct
Qty / sale3 gr
ContributionRp 114
Garam
INGREDIENTphysical deduct
Qty / sale3 gr
ContributionRp 60
Lada Putih
INGREDIENTphysical deduct
Qty / sale3 gr
ContributionRp 534
Vegeteble mix Frozen
INGREDIENTphysical deduct
Qty / sale60 gr
ContributionRp 1.756
Potato chips
WIPphantom WIP · no inventory postingyield 250 gr
Qty / sale20 gr
ContributionRp 2.386
Kentang Dieng
INGREDIENTphysical deduct
Qty / sale80 gr
ContributionRp 2.024
Minyak goreng
INGREDIENTphysical deduct
Qty / sale8 ml
ContributionRp 145
Lobak
INGREDIENTphysical deduct
Qty / sale5 gr
ContributionRp 110
Cabai Merah Besar
INGREDIENTphysical deduct
Qty / sale3 gr
ContributionRp 129
Daun Ketumbar
INGREDIENTphysical deduct
Qty / sale4 gr
ContributionRp 280
Kalbie sc
WIPphantom WIP · no inventory postingyield 435 gr
Qty / sale20 gr
ContributionRp 1.164
Bawang Bombay
INGREDIENTphysical deduct
Qty / sale2,2989 gr
ContributionRp 69
Buah Pear Century
INGREDIENTphysical deduct
Qty / sale2,2989 gr
ContributionRp 74
Kiwi Green Impor
INGREDIENTphysical deduct
Qty / sale1,3793 gr
ContributionRp 124
Bawang Putih
INGREDIENTphysical deduct
Qty / sale0,6897 gr
ContributionRp 26
Bawang Daun
INGREDIENTphysical deduct
Qty / sale0,9195 gr
ContributionRp 18
Soy Sauce / Kecap Asin
INGREDIENTphysical deduct
Qty / sale4,5977 gr
ContributionRp 431
Brown sugar
INGREDIENTphysical deduct
Qty / sale1,3793 gr
ContributionRp 27
Air gula
INGREDIENTphysical deduct
Qty / sale4,5977 gr
ContributionRp 110
Madu Organik
INGREDIENTphysical deduct
Qty / sale1,3793 ml
ContributionRp 55
Minyak Wijen
INGREDIENTphysical deduct
Qty / sale0,4598 gr
ContributionRp 103
Lada Hitam Bubuk
INGREDIENTphysical deduct
Qty / sale0,092 gr
ContributionRp 20
Jamur shimeji
INGREDIENTphysical deduct
Qty / sale10 gr
ContributionRp 1.200
Jamur Champignon
INGREDIENTphysical deduct
Qty / sale10 gr
ContributionRp 470
Bawang Bombay
INGREDIENTphysical deduct
Qty / sale5 gr
ContributionRp 150
HPP Breakdown
Contribution cost, leaf price coverage, dan rekonsiliasi flat HPP
Estimated HPP
Rp 42.345
Final HPP from source model
Calculated flat
Rp 37.788
Sum raw ingredients
Source HPP
Rp 42.345
Source comparison column
9 mapping gapsFlat − source: −Rp 4.558 · Final − flat: +Rp 4.558
Cost BOM lines
| Type | Component | Qty / sale | HPP / unit | Contribution | Inventory |
|---|---|---|---|---|---|
| INGREDIENT | Striploin "Grade A"Sizling large!B4 | Premium Sirloin Donburi (150gr Beef) > Striploin "Grade A" | 150 gr | Rp 187,60 | Rp 28.140,00 | Deduct leaf |
| WIP | Nasi Youngchowyield 1 porsi | 1 porsi | Rp 2.711,35 | Rp 2.711,35 | Phantom |
| WIP | Nasiyield 2.200 gr | 200 gr | Rp 7,63 | Rp 1.526,11 | Phantom |
| INGREDIENT | BerasSizling large!AF4 | Premium Sirloin Donburi (150gr Beef) > Nasi Youngchow > Nasi > Beras | 90,9091 gr | Rp 14,90 | Rp 1.354,55 | Deduct leaf |
| INGREDIENT | AirSizling large!AF5 | Premium Sirloin Donburi (150gr Beef) > Nasi Youngchow > Nasi > Air | 118,1818 ml | Rp 0,28 | Rp 32,83 | Deduct leaf |
| INGREDIENT | Brokoli FrozenSizling large!Q5 | Premium Sirloin Donburi (150gr Beef) > Nasi Youngchow > Brokoli Frozen | 5 gr | Rp 24,15 | Rp 120,75 | Deduct leaf |
| INGREDIENT | WortelSizling large!Q6 | Premium Sirloin Donburi (150gr Beef) > Nasi Youngchow > Wortel | 5 gr | Rp 22,00 | Rp 110,00 | Deduct leaf |
| INGREDIENT | Bawang PutihSizling large!Q7 | Premium Sirloin Donburi (150gr Beef) > Nasi Youngchow > Bawang Putih | 3 gr | Rp 38,00 | Rp 114,00 | Deduct leaf |
| INGREDIENT | GaramSizling large!Q8 | Premium Sirloin Donburi (150gr Beef) > Nasi Youngchow > Garam | 3 gr | Rp 20,00 | Rp 60,00 | Deduct leaf |
| INGREDIENT | Lada PutihSizling large!Q9 | Premium Sirloin Donburi (150gr Beef) > Nasi Youngchow > Lada Putih | 3 gr | Rp 178,00 | Rp 534,00 | Deduct leaf |
| INGREDIENT | Vegeteble mix FrozenSizling large!B6 | Premium Sirloin Donburi (150gr Beef) > Vegeteble mix Frozen | 60 gr | Rp 29,26 | Rp 1.755,60 | Deduct leaf |
| WIP | Potato chipsyield 250 gr | 20 gr | Rp 119,29 | Rp 2.385,89 | Phantom |
| INGREDIENT | Kentang DiengSizling large!AU4 | Premium Sirloin Donburi (150gr Beef) > Potato chips > Kentang Dieng | 80 gr | Rp 25,30 | Rp 2.024,00 | Deduct leaf |
| INGREDIENT | Minyak gorengSizling large!AU5 | Premium Sirloin Donburi (150gr Beef) > Potato chips > Minyak goreng | 8 ml | Rp 18,12 | Rp 144,99 | Deduct leaf |
| INGREDIENT | LobakSizling large!B8 | Premium Sirloin Donburi (150gr Beef) > Lobak | 5 gr | Rp 22,00 | Rp 110,00 | Deduct leaf |
| INGREDIENT | Cabai Merah BesarSizling large!B9 | Premium Sirloin Donburi (150gr Beef) > Cabai Merah Besar | 3 gr | Rp 43,00 | Rp 129,00 | Deduct leaf |
| INGREDIENT | Daun KetumbarSizling large!B10 | Premium Sirloin Donburi (150gr Beef) > Daun Ketumbar | 4 gr | Rp 70,00 | Rp 280,00 | Deduct leaf |
| WIP | Kalbie scyield 435 gr | 20 gr | Rp 58,20 | Rp 1.163,97 | Phantom |
| INGREDIENT | Bawang BombaySauce!B118 | Premium Sirloin Donburi (150gr Beef) > Kalbie sc > Bawang Bombay | 2,2989 gr | Rp 30,00 | Rp 68,97 | Deduct leaf |
| INGREDIENT | Buah Pear CenturySauce!B119 | Premium Sirloin Donburi (150gr Beef) > Kalbie sc > Buah Pear Century | 2,2989 gr | Rp 32,20 | Rp 74,02 | Deduct leaf |
| INGREDIENT | Kiwi Green ImporSauce!B120 | Premium Sirloin Donburi (150gr Beef) > Kalbie sc > Kiwi Green Impor | 1,3793 gr | Rp 90,00 | Rp 124,14 | Deduct leaf |
| INGREDIENT | Bawang PutihSauce!B121 | Premium Sirloin Donburi (150gr Beef) > Kalbie sc > Bawang Putih | 0,6897 gr | Rp 38,00 | Rp 26,21 | Deduct leaf |
| INGREDIENT | Bawang DaunSauce!B122 | Premium Sirloin Donburi (150gr Beef) > Kalbie sc > Bawang Daun | 0,9195 gr | Rp 20,00 | Rp 18,39 | Deduct leaf |
| INGREDIENT | Soy Sauce / Kecap AsinSauce!B123 | Premium Sirloin Donburi (150gr Beef) > Kalbie sc > Soy Sauce / Kecap Asin | 4,5977 gr | Rp 93,70 | Rp 430,79 | Deduct leaf |
| INGREDIENT | Brown sugarSauce!B124 | Premium Sirloin Donburi (150gr Beef) > Kalbie sc > Brown sugar | 1,3793 gr | Rp 19,70 | Rp 27,17 | Deduct leaf |
| INGREDIENT | Air gulaSauce!B125 | Premium Sirloin Donburi (150gr Beef) > Kalbie sc > Air gula | 4,5977 gr | Rp 24,00 | Rp 110,34 | Deduct leaf |
| INGREDIENT | Madu OrganikSauce!B126 | Premium Sirloin Donburi (150gr Beef) > Kalbie sc > Madu Organik | 1,3793 ml | Rp 40,00 | Rp 55,17 | Deduct leaf |
| INGREDIENT | Minyak WijenSauce!B127 | Premium Sirloin Donburi (150gr Beef) > Kalbie sc > Minyak Wijen | 0,4598 gr | Rp 224,82 | Rp 103,37 | Deduct leaf |
| INGREDIENT | Lada Hitam BubukSauce!B128 | Premium Sirloin Donburi (150gr Beef) > Kalbie sc > Lada Hitam Bubuk | 0,092 gr | Rp 213,00 | Rp 19,59 | Deduct leaf |
| INGREDIENT | Jamur shimejiSizling large!B12 | Premium Sirloin Donburi (150gr Beef) > Jamur shimeji | 10 gr | Rp 120,00 | Rp 1.200,00 | Deduct leaf |
| INGREDIENT | Jamur ChampignonSizling large!B13 | Premium Sirloin Donburi (150gr Beef) > Jamur Champignon | 10 gr | Rp 47,00 | Rp 470,00 | Deduct leaf |
| INGREDIENT | Bawang BombaySizling large!B14 | Premium Sirloin Donburi (150gr Beef) > Bawang Bombay | 5 gr | Rp 30,00 | Rp 150,00 | Deduct leaf |
Mode rule: Cost BOM keeps WIP/SFG contribution and costing-only items such as Kulit Karaage.
Inventory rule: WIP is not posted as production inventory. The physical deduct path ends at raw ingredients. Missing price/SKU fields remain visible as Review/Missing.