Back to Menu Explorer
Kuahin Rice Beef
Recipe Tree
Menu → WIP/SFG → WIP turunan → raw ingredient paling bawah
Menu rootPhantom WIPRaw ingredientCosting only
Kuahin Rice Beef
Nasi putih
WIPphantom WIP · no inventory postingyield 2.200 gr
Qty / sale150 gr
ContributionRp 1.145
Beras
INGREDIENTphysical deduct
Qty / sale68,1818 gr
ContributionRp 1.016
Air
INGREDIENTphysical deduct
Qty / sale88,6364 ml
ContributionRp 25
Creamy sauce (hot)
WIPphantom WIP · no inventory postingyield 310 gr
Qty / sale155 gr
ContributionRp 3.438
Fresh Milk "Diamond (Full Cream)"
INGREDIENTphysical deduct
Qty / sale100 gr
ContributionRp 1.804
Dashi Powder
INGREDIENTphysical deduct
Qty / sale1,5 gr
ContributionRp 516
Garam
INGREDIENTphysical deduct
Qty / sale1,5 gr
ContributionRp 30
Lada Putih
INGREDIENTphysical deduct
Qty / sale1 gr
ContributionRp 178
Chili Oil
WIPphantom WIP · no inventory postingyield 300 ml
Qty / sale5 gr
ContributionRp 589
Air
INGREDIENTphysical deduct
Qty / sale30 gr
ContributionRp 8
Beef us
INGREDIENTphysical deduct
Qty / sale50 gr
ContributionRp 7.315
Nori
INGREDIENTphysical deduct
Qty / sale1 gr
ContributionRp 1.029
Telor Onsen
INGREDIENTphysical deduct
Qty / sale1 pcs
ContributionRp 1.563
Shimeji
INGREDIENTphysical deduct
Qty / sale25 gr
ContributionRp 3.000
Daun Bawang
INGREDIENTphysical deduct
Qty / sale10 gr
ContributionRp 200
Cabe Merah
INGREDIENTphysical deduct
Qty / sale5 gr
ContributionRp 215
Krupuk Pangsit
INGREDIENTphysical deduct
Qty / sale15 gr
ContributionRp 360
HPP Breakdown
Contribution cost, leaf price coverage, dan rekonsiliasi flat HPP
Estimated HPP
Rp 20.090
Final HPP from source model
Calculated flat
Rp 17.309
3 missing price lines
Source HPP
Rp 20.090
Source comparison column
10 mapping gaps3 missing priceFlat − source: −Rp 2.781 · Final − flat: +Rp 2.781
Cost BOM lines
| Type | Component | Qty / sale | HPP / unit | Contribution | Inventory |
|---|---|---|---|---|---|
| WIP | Nasi putihyield 2.200 gr | 150 gr | Rp 7,63 | Rp 1.144,58 | Phantom |
| INGREDIENT | BerasRamen Udon!Q72 | Kuahin Rice Beef > Nasi putih > Beras | 68,1818 gr | Rp 14,90 | Rp 1.015,91 | Deduct leaf |
| INGREDIENT | AirRamen Udon!Q73 | Kuahin Rice Beef > Nasi putih > Air | 88,6364 ml | Rp 0,28 | Rp 24,62 | Deduct leaf |
| WIP | Creamy sauce (hot)yield 310 gr | 155 gr | Rp 22,18 | Rp 3.437,89 | Phantom |
| INGREDIENT | Fresh Milk "Diamond (Full Cream)"Sauce!B150 | Kuahin Rice Beef > Creamy sauce (hot) > Fresh Milk "Diamond (Full Cream)" | 100 gr | Rp 18,04 | Rp 1.803,80 | Deduct leaf |
| INGREDIENT | Dashi PowderSauce!B151 | Kuahin Rice Beef > Creamy sauce (hot) > Dashi Powder | 1,5 gr | Rp 344,00 | Rp 516,00 | Deduct leaf |
| INGREDIENT | GaramSauce!B152 | Kuahin Rice Beef > Creamy sauce (hot) > Garam | 1,5 gr | Rp 20,00 | Rp 30,00 | Deduct leaf |
| INGREDIENT | Lada PutihSauce!B153 | Kuahin Rice Beef > Creamy sauce (hot) > Lada Putih | 1 gr | Rp 178,00 | Rp 178,00 | Deduct leaf |
| WIP | Chili Oilyield 300 ml | 5 gr | Rp 117,84 | Rp 589,22 | Phantom |
| INGREDIENT | Cabe rawit keringAppetizer Ala Carte!AF4 | Kuahin Rice Beef > Creamy sauce (hot) > Chili Oil > Cabe rawit kering | 0,5 gr | — | — | Deduct leaf |
| INGREDIENT | Bawang gorengAppetizer Ala Carte!AF5 | Kuahin Rice Beef > Creamy sauce (hot) > Chili Oil > Bawang goreng | 0,05 gr | — | — | Deduct leaf |
| INGREDIENT | Minyak gorengAppetizer Ala Carte!AF6 | Kuahin Rice Beef > Creamy sauce (hot) > Chili Oil > Minyak goreng | 2,5 ml | Rp 18,12 | Rp 45,31 | Deduct leaf |
| INGREDIENT | GaramAppetizer Ala Carte!AF7 | Kuahin Rice Beef > Creamy sauce (hot) > Chili Oil > Garam | 0,0667 gr | Rp 20,00 | Rp 1,33 | Deduct leaf |
| INGREDIENT | AjinomotoAppetizer Ala Carte!AF8 | Kuahin Rice Beef > Creamy sauce (hot) > Chili Oil > Ajinomoto | 0,0833 gr | Rp 52,50 | Rp 4,38 | Deduct leaf |
| INGREDIENT | Kayu manisAppetizer Ala Carte!AF9 | Kuahin Rice Beef > Creamy sauce (hot) > Chili Oil > Kayu manis | 0,0667 gr | — | — | Deduct leaf |
| INGREDIENT | AirSauce!B155 | Kuahin Rice Beef > Creamy sauce (hot) > Air | 30 gr | Rp 0,28 | Rp 8,33 | Deduct leaf |
| INGREDIENT | Beef usRamen Udon!B74 | Kuahin Rice Beef > Beef us | 50 gr | Rp 146,30 | Rp 7.315,00 | Deduct leaf |
| INGREDIENT | NoriRamen Udon!B75 | Kuahin Rice Beef > Nori | 1 gr | Rp 1.029,00 | Rp 1.029,00 | Deduct leaf |
| INGREDIENT | Telor OnsenRamen Udon!B76 | Kuahin Rice Beef > Telor Onsen | 1 pcs | Rp 1.562,50 | Rp 1.562,50 | Deduct leaf |
| INGREDIENT | ShimejiRamen Udon!B77 | Kuahin Rice Beef > Shimeji | 25 gr | Rp 120,00 | Rp 3.000,00 | Deduct leaf |
| INGREDIENT | Daun BawangRamen Udon!B78 | Kuahin Rice Beef > Daun Bawang | 10 gr | Rp 20,00 | Rp 200,00 | Deduct leaf |
| INGREDIENT | Cabe MerahRamen Udon!B79 | Kuahin Rice Beef > Cabe Merah | 5 gr | Rp 43,00 | Rp 215,00 | Deduct leaf |
| INGREDIENT | Krupuk PangsitRamen Udon!B80 | Kuahin Rice Beef > Krupuk Pangsit | 15 gr | Rp 24,00 | Rp 360,00 | Deduct leaf |
Mode rule: Cost BOM keeps WIP/SFG contribution and costing-only items such as Kulit Karaage.
Inventory rule: WIP is not posted as production inventory. The physical deduct path ends at raw ingredients. Missing price/SKU fields remain visible as Review/Missing.